Stainless Steel Sheet

 

Stainless Steel Coil Standard Size And Specification

Item Stainless Steel Sheet (Hot rolled, cold rolled)
Width 1000 milimeter, 1219 milimeter, 1500 milimeter, 1800 milimeter, 2000 milimeter, 2500 milimeter, 3000 milimeter, 3500 milimeter
Standard ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc
Manufacturer: POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu
Surface 2B Finish, 2D Finish, BA Finish, NO.1 Finish, NO.4 Finish, NO.8 Finish, 8K Finish, Mirror Finish, Checkered, embossed Finish, hair line Finish, sand blast, Brush, etching, Brushed Finish etc
Package Standard export package, suit for all kinds of transport.
Thickness 0.01 ~ 200 milimeter
Length 2000 milimeter, 2440 milimeter, 3000 milimeter, 5800 milimeter, 6000 milimeter, etc

Suppliers Of SS Plate In Mumbai, India, ASTM A240 Stainless Steel Sheet Specification, Buy Large Diameter SS HR Sheets At Factory Price.

ASTM A240 Stainless Steel Sheet Dimensions

Refer Cold Rolled Stainless Steel Sheet Dimensions And Looking to buy 2B Finish Stainless Steel Sheet? contact N D Steel & Engineering Co, A Reliable SS Strip Manufacturer in India

Stainless Steel Gauge, Width and Length Est. Wt. per Sheet Weight
Lbs. per Sq Ft.
7GA (.1874")
      48 x 96 251.9 7.871
      48 x 120 314.8 7.871
      48 x 144 377.8 7.871
10GA (.135”)
      36 x 120 170.1 5.670
      48 x 96 181.4 5.670
      48 x 120 226.8 5.670
      60 x 120*
283.5 5.670
      60 x 144*
340.2 5.670
      72 x 120* 340.2 5.670
11 GA (.120")
      36 x 96 121.0 5.040
      36 x 120 151.2 5.040
      36 x 144 181.4 5.040
      48 x 96 161.3 5.040
      48 x 120 201.6 5.040
      48 x 144 241.9 5.040
      60 x 120 252.0 5.040
      60 x 144 302.4 5.040
      72 x 120* 302.4 5.040
      72 x 144* 362.9 5.040
12 Ga. (.105")
      36 x 96 105.8 4.410
      36 x 120 132.3 4.410
      36 x 144 158.8 4.410
      42 x 120 154.4 4.410
      48 x 96 141.1 4.410
      48 x 120 176.4 4.410
      48 x 144 211.7 4.410
      60 x 96 176.4 4.410
      60 x 120 220.5 4.410
      60 x 144 264.6 4.410
      72 x 120* 264.6 4.410
      72 x 144 317.5 4.410
13 Ga (.090")
      36 x 96 90.72 3.780
      36 x 120 113.4 3.780
      48 x 120 151.2 3.780
14 Ga. (.075")
      30 x 120 78.75 3.150
      36 x 96 75.60 3.150
      36 x 120 94.50 3.150
      36 x 144 113.4 3.150
      42 x 120 110.3 3.150
      42 x 144 132.3 3.150
      48 x 96 100.8 3.150
      48 x 120 126.0 3.150
      48 x 144 151.2 3.150
      60 x 120 157.5 3.150
      60 x 144 189.0 3.150
      72 x 120 189.0 3.150
      72 x 144 226.8 3.150
16 Ga. (.060")
      30 x 96 50.40 2.520
      30 x 120 63.00 2.520
      36 x 96 60.48 2.520
      36 x 120 75.60 2.520
      36 x 144 90.72 2.520
      42 x 120 88.20 2.520
      48 x 96 80.64 2.520
      48 x 120 100.8 2.520
      48 x 144 121.0 2.520
      60 x 96 100.8 2.520
      60 x 120 126.0 2.520
      60 x 144 151.2 2.520
18 Ga. (.048")
      30 x 96 40.32 2.016
      30 x 120 50.40 2.016
      36 x 96 48.38 2.016
      36 x 120 60.48 2.016
      36 x 144 72.58 2.016
      42 x 120 70.56 2.016
      48 x 96 64.51 2.016
      48 x 120 80.64 2.016
      48 x 144 96.77 2.016
      60 x 120 100.8 2.016
      60 x 144 121.0 2.016
19 Ga. (.042")
      36 x 120 52.92 1.764
20 Ga. (.036")
      30 x 96 30.24 1.512
      30 x 120 37.80 1.512
      36 x 96 36.29 1.512
      36 x 120 45.36 1.512
      36 x 144 54.43 1.512
      42 x 120 52.92 1.512
      48 x 96 48.38 1.512
      48 x 120 60.48 1.512
      48 x 144 72.58 1.512
22 Ga. (.030")
      30 x 96 25.20 1.260
      30 x 120 61.50 1.260
      36 x 96 30.24 1.260
      36 x 120 37.80 1.260
      36 x 144 45.36 1.260
      48 x 96 40.32 1.260
      48 x 120 50.40 1.260
24 Ga. (.024")
      30 x 96 20.16 1.008
      30 x 120 25.20 1.008
      36 x 96 24.19 1.008
      36 x 120 30.24 1.008
      48 x 96 32.26 1.008
      48 x 120 40.32 1.008
26 Ga. (.018")
      30 x 96 15.12 .7560
      30 x 120 18.90 .7560
      36 x 96 18.14 .7560
      36 x 120 22.68 .7560
      48 x 96 24.1 .7560
      48 x 120 30.24 .7560
28 Ga. (.015")
      36 x 96 15.12 .630
      36 x 120 18.90 .630

SS Plate Type 304 & 316 – Flattened

We provide Multiple Payment Options Of No. 4 Finish Stainless Steel Sheet, Contact US Today For Buy Stainless Steel Strip, Manufacturers Of Cut To Size Stainless Steel Sheet In India.
Style Designation Wt. per Sq. Ft. in Lbs. Size in Inches Wt. Per Sheet
3/4__9 1.95 48 x 96 62.4
1/2__13 1.78 48 x 96 56.9
1/2__16 0.86 48 x 96 27.5
1/2__18 0.69 48 x 96 22.1
1-1/2__9 1.31 48 x 96 41.9
3/4__13 0.86 48 x 96 27.5
3/4__16 0.57 48 x 96 18.2
3/4__18 0.46 48 x 96 14.7
1-1/2__13 0.65 48 x 96 20.8

Different Stainless Steel Sheet Types

Hot Rolled Stainless Steel Sheet Suppliers In Mumbai, India, We Maintain Stainless Steel CR Sheet Good Quality, Check Availability Of Stainless Steel Sheet, Get Free Quote Of Stainless Steel Coil, ASME SA240 SS Sheets.