Specifications | ASTM A240, ASME SA240 |
Dimensions | ASTM, ASME and API |
Standard |
JIS, AISI, ASTM, GB, DIN, EN, etc. |
Surface | 2B, 2D, BA, NO.4, NO.8, 8K, Mirror,Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm,etc. |
Finish | Black,Bright Polished,Rough Turned,No.4 Finish,Matt Finish,BA Finish |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
ELEMENT | Si | C | Cr | Mn | Ni | P | N | S |
SS 321 | 0.75 | 0.08 | 17.00 – 19.00 | 2.00 | 9.00 12.00 | 0.045 | 0.10 | 0.030 |
Grade | Elong (% in 50mm) min |
Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Hardness | |
Brinell (HB) max | Rockwell B (HR B) max | ||||
321 | 40 | 205 | 515 | 217 | 95 |